Program
Division
Schedule
Team
09/04/2025 | Cardinals | Mets | 5:30PM - 7:30PM | Grant Park / Field 2 |
09/07/2025 | Cardinals | Padres | 1:00PM - 3:00PM | Grant Park / Field 3 |
09/10/2025 | Padres | Cardinals | 5:30PM - 7:30PM | Grant Park / Field 2 |
09/14/2025 | Padres | Mets | 10:00AM - 12:00PM | Grant Park / Field 3 |
09/16/2025 | Padres | Cardinals | 5:30PM - 7:30PM | Grant Park / Field 2 |
09/21/2025 | Mets | Cardinals | 2:30PM - 4:30PM | Grant Park / Field 2 |
09/25/2025 | Padres | Mets | 5:30PM - 7:30PM | Grant Park / Field 2 |
09/28/2025 | Padres | Cardinals | 12:30PM - 2:30PM | Grant Park / Field 3 |
09/29/2025 | Mets | Padres | 5:30PM - 7:30PM | Grant Park / Field 1 |
09/30/2025 | Mets | Cardinals | 5:30PM - 7:30PM | Grant Park / Field 2 |
10/05/2025 | Cardinals | Mets | 4:30PM - 6:30PM | Grant Park / Field 3 |
10/09/2025 | Cardinals | Mets | 5:45PM - 7:45PM | North Woodmere Park / Field 1 |
10/12/2025 | Mets | Padres | 12:30PM - 2:30PM | Grant Park / Field 2 |
10/16/2025 | Cardinals | Padres | 6:00PM - 8:00PM | North Woodmere Park / Field 1 |
10/19/2025 | Mets | Cardinals | 2:15PM - 4:15PM | Grant Park / Field 2 |
11/02/2025 | Padres | Mets | 10:00AM - 12:00PM | Grant Park / Field 3 |
11/09/2025 | Cardinals | Padres | 2:30PM - 4:30PM | Grant Park / Field 3 |
11/16/2025 | Mets | Padres | 10:00AM - 12:00PM | Grant Park / Field 3 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.